2017/2018 House Scores
Activity | Winning House |
Total points |
---|---|---|
Sports Day | Vincent | 154 |
Halloween Bake Off (6th Form) | Wedgwood | 103 |
Quiz 1 | Bennett | 641 |
Dogs Home Collection | Bennett | 164 |
Christmas Shoe Box | Bennett | 26 |
Christmas Card | Forester | 321 |
Christmas Jumper | Vincent | 65 |
Quiz 2 | Bennett | 313 |
Photography | Vincent | 536 |
Football 6th Form | Bennett | 11 |
2017-2018 Overall Totals including partcipation and winner points
House | Totals |
---|---|
Bennett | 1955 |
Forester | 1056 |
Vincent | 2098 |
Wedgwood | 1075 |