Headteacher: Ms L Tibbs – Member of all committees
Alleyne’s Academy is a charitable company limited by guarantee, required to comply with charity and company law. The Members are similar to shareholders in a company and are considered the custodians of the Academy Trust. They have the power to appoint or remove Governors (Directors) and to amend the Articles of Association.
Alleynes’ Academy Governors 2024-25
Name | Type of Governor | Responsibilities | Appointed | End of Term |
---|---|---|---|---|
Bill Lockwood | Member | Member | 19.10.15 | |
Julian Whittaker | Member | Member | 22.03.22 | |
Zoheb Shariff | Member | Member | 29.11.23 | |
Lindsay Tibbs | Headteacher | Ex officio | ||
Susan Crookshank | Member appointed governor |
Chair of Governors Member Member of SFAR Committee Sports Centre Working group |
17.10.15 | 16.10.27 |
Richard Dowen-Jones | Co-opted governor |
Sports Centre Working Group Sports & Community Link |
06.07.21 | 05.07.25 |
Stephanie Haig | Parent elected governor | Link Governor SEND | 19.01.22 | 18.01.26 |
Beverley Reardon | Co-opted governor | Link Governor Careers | 22.03.22 | 21.03.26 |
Simon Johnston | Member appointed governor | Member of SFAR Committee
Link Governor Geography and History |
26.03.23 | 25.03.27 |
Michelle Keeling-Kugelberg | Parent elected governor |
Vice Chair of Governors Member of SFAR Committee Link Governor Safeguarding and Pupil Premium |
01.09.23 | 31.08.27 |
Mike Osbourne-Town | Member appointed governor |
Vice Chair of Governors Chair of SFAR Committee Sports Centre Working group |
28.11.23 | 27.11.27 |
Holly McMillin Murtha | Parent elected governor | Member of SFAR Committee | 30.04.24 | 29.04.28 |
Staff / Governor | Full Governors (Total Meetings: 6) | Strategic Finance & Risk Committee (Total Meetings: 3) |
---|---|---|
Susan Crookshank | 6 | 2 |
Victoria Leigh | 6 | 3 |
Samantha Evans | 5 | n/a |
Stephanie Haig | 5 | n/a |
Simon Johnston | 5 | 1 |
Richard Jones | 5 | n/a |
Bev Reardon | 1 | n/a |
Karen Lockett | 4 | 2 |
Michelle Keeling Kugelberg | 6 | n/a |
Darren Riley - reigned 30.09.23 | 1 | 0 |
Mike Osbourne-Town - appointed 28.11.23 | 4 | 2 |
Holly McMillin Murtha - appointed 30.04.24 | 1 | n/a |
Term | Meeting Date | Meeting Type |
---|---|---|
Autumn Term 2024 | 24th September 2024 | Full Governors |
Autumn Term 2024 | 12th November 2024 | Strategic Finance & Risk |
Autumn Term 2024 | 26th November 2024 | Full Governors – Annual Report |
Spring Term 2025 | 21st January 2025 | Full Governors |
Spring Term 2025 | 25th February 2025 | Strategic Finance & Risk |
Spring Term 2025 | 18th March 2025 | Full Governors |
Summer Term 2025 | 13th May 2025 | Full Governors |
Summer Term 2025 | 17th June 2025 | Strategic Finance & Risk |
Summer Term 2025 | 1st July 2025 | Full Governors |
For the Pecuniary Interest Register, click here.