Headteacher: Ms L Tibbs – Member of all committees
Alleyne’s Academy is a charitable company limited by guarantee, required to comply with charity and company law. The Members are similar to shareholders in a company and are considered the custodians of the Academy Trust. They have the power to appoint or remove Governors (Directors) and to amend the Articles of Association.
Alleynes’ Academy Governors 2025 - 2026
| Name | Type of Governor | Responsibilities | Appointed | End of Term |
|---|---|---|---|---|
| Bill Lockwood | Member | Member | 19.10.15 | |
| Julian Whittaker | Member | Member | 22.03.22 | |
| Zoheb Shariff | Member | Member | 29.11.23 | |
| Mary Gale | Member | Member | 09.10.25 | |
| Lindsay Tibbs | Headteacher | Ex officio | ||
| Susan Crookshank |
Member appointed Chair of Governors |
Chair of Governors Member of SFAR Committee Sports Centre Working group |
17.10.24 | 16.10.27 |
| Stephanie Haig | Parent elected governor | Link Governor SEND | 19.01.22 | 18.01.26 |
| Beverley Reardon | Co-opted governor | Link Governor Careers | 22.03.22 | 21.03.26 |
| Simon Johnston | Member appointed governor | Member of SFAR Committee | 26.03.23 | 25.03.27 |
| Michelle Keeling-Kugelberg | Parent elected governor |
Vice Chair of Governors Member of SFAR Committee Link Governor Safeguarding and Pupil Premium |
01.09.23 | 31.08.27 |
| Mike Osbourne-Town | Member appointed governor |
Vice Chair of Governors Chair of SFAR Committee Sports Centre Working group |
28.11.23 | 27.11.27 |
| Holly McMillin Murtha | Parent elected governor | Member of SFAR Committee | 30.04.24 | 29.04.28 |
| Jill Hood | Co-opted governor | 09.09.25 | 08.09.29 |
| Staff / Governor | Full Governors (Total Meetings: 6) | Strategic Finance & Risk Committee (Total Meetings: 3) |
|---|---|---|
| Susan Crookshank | 6 | 3 |
| Stephanie Haig | 5 | n/a |
| Simon Johnston | 3 | 0 |
| Richard Jones | 5 | n/a |
| Bev Reardon | 3 | n/a |
| Michelle Keeling Kugelberg | 6 | 3 |
| Mike Osbourne-Town | 4 | 3 |
| Holly McMillin Murtha | 6 | 3 |
| Lindsay Tibbs (appointed 01.01.2025) | 4 | 2 |
| Term | Meeting Date | Meeting Type |
|---|---|---|
| Autumn Term 2024 | 23rd September 2025 | Full Governors |
| Autumn Term 2024 | 11th November 2025 | Strategic Finance & Risk |
| Autumn Term 2024 | 25th November 2025 | Full Governors – Annual Report |
| Spring Term 2025 | 20th January 2026 | Full Governors |
| Spring Term 2025 | 24th February 2026 | Strategic Finance & Risk |
| Spring Term 2025 | 17th March 2026 | Full Governors |
| Summer Term 2025 | 12th May 2026 | Full Governors |
| Summer Term 2025 | 8th June 2026 | Strategic Finance & Risk |
| Summer Term 2025 | 30th June 2026 | Full Governors |
For the Pecuniary Interest Register, click here.